Midnight to midnight. The lit band is daylight; the darker edges are twilight and night, tinted by how high the sun actually gets.
Today in Kolkata
- Sunrise
- 05:22
- Sunset
- 17:46
- Solar noon
- 11:34
- Moonrise
- 04:18
- Moonset
- 17:13
- Day length
- 12 h 24 min
Today the sun rises over Kolkata at 05:22 and sets at 17:46, giving 12 h 24 min of daylight.
Across 2026 the day length in Kolkata swings by 2 h 46 min, from 10 h 45 min on 2026-12-22 to 13 h 31 min on 2026-06-22.
The moon is waning tonight, 1% lit.
September 2026 in Kolkata
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| 1 | 05:19 | 17:55 | 12 h 36 min | — |
| 2 | 05:19 | 17:54 | 12 h 34 min | -2 min |
| 3 | 05:20 | 17:53 | 12 h 33 min | -1 min |
| 4 | 05:20 | 17:52 | 12 h 32 min | -1 min |
| 5 | 05:20 | 17:51 | 12 h 31 min | -1 min |
| 6 | 05:21 | 17:50 | 12 h 29 min | -2 min |
| 7 | 05:21 | 17:49 | 12 h 28 min | -1 min |
| 8 | 05:21 | 17:48 | 12 h 27 min | -1 min |
| 9 | 05:21 | 17:47 | 12 h 26 min | -1 min |
| 10 | 05:22 | 17:46 | 12 h 24 min | -2 min |
| 11 | 05:22 | 17:45 | 12 h 23 min | -1 min |
| 12 | 05:22 | 17:44 | 12 h 22 min | -1 min |
| 13 | 05:23 | 17:43 | 12 h 21 min | -1 min |
| 14 | 05:23 | 17:42 | 12 h 19 min | -2 min |
| 15 | 05:23 | 17:41 | 12 h 18 min | -1 min |
| 16 | 05:23 | 17:40 | 12 h 17 min | -1 min |
| 17 | 05:24 | 17:39 | 12 h 15 min | -2 min |
| 18 | 05:24 | 17:38 | 12 h 14 min | -1 min |
| 19 | 05:24 | 17:37 | 12 h 13 min | -1 min |
| 20 | 05:25 | 17:36 | 12 h 12 min | -1 min |
| 21 | 05:25 | 17:35 | 12 h 10 min | -2 min |
| 22 | 05:25 | 17:34 | 12 h 9 min | -1 min |
| 23 | 05:25 | 17:33 | 12 h 8 min | -1 min |
| 24 | 05:26 | 17:32 | 12 h 6 min | -2 min |
| 25 | 05:26 | 17:31 | 12 h 5 min | -1 min |
| 26 | 05:26 | 17:30 | 12 h 4 min | -1 min |
| 27 | 05:27 | 17:29 | 12 h 3 min | -1 min |
| 28 | 05:27 | 17:28 | 12 h 1 min | -2 min |
| 29 | 05:27 | 17:27 | 12 h 0 min | -1 min |
| 30 | 05:28 | 17:26 | 11 h 59 min | -1 min |
Sunrise and sunset in Kolkata through 2026
Each column is one day of 2026. The lit band runs from sunrise to sunset in local clock time, so the daylight saving change shows up as a step.
Common questions about the sun in Kolkata
What time does the sun rise in Kolkata?
Today the sun rises in Kolkata at 05:22, local time.
What time does the sun set in Kolkata?
Today the sun sets in Kolkata at 17:46, local time.
How long is the day in Kolkata today?
Kolkata gets 12 h 24 min of daylight today, from sunrise to sunset.
When is the longest day of the year in Kolkata?
The longest day of 2026 in Kolkata is 2026-06-22, with 13 h 31 min of daylight.
What phase is the moon in tonight?
The moon is waning over Kolkata tonight, 1% lit.