En español

Midnight to midnight. The lit band is daylight; the darker edges are twilight and night, tinted by how high the sun actually gets.

Today in Quito

Sunrise
06:08
Sunset
18:14
Solar noon
12:11
Moonrise
05:37
Moonset
17:59
Day length
12 h 6 min

Today the sun rises over Quito at 06:08 and sets at 18:14. This close to the equator the figure barely moves: Quito gets about 12 h 6 min of daylight every day of the year.

Across 2026 the day length in Quito changes by only 2 minutes, so the rhythm of the day barely shifts from one season to the next.

The moon is waning tonight, 1% lit.

September 2026 in Quito

Sunrise, sunset and day length for every day of September 2026 in Quito, EC.
Date Sunrise Sunset Day length Change
1 06:11 18:17 12 h 6 min
2 06:11 18:17 12 h 6 min +0 min
3 06:10 18:17 12 h 6 min +0 min
4 06:10 18:16 12 h 6 min +0 min
5 06:10 18:16 12 h 6 min +0 min
6 06:09 18:16 12 h 6 min +0 min
7 06:09 18:15 12 h 6 min +0 min
8 06:09 18:15 12 h 6 min +0 min
9 06:08 18:15 12 h 6 min +0 min
10 06:08 18:14 12 h 6 min +0 min
11 06:07 18:14 12 h 6 min +0 min
12 06:07 18:14 12 h 6 min +0 min
13 06:07 18:13 12 h 6 min +0 min
14 06:06 18:13 12 h 6 min +0 min
15 06:06 18:12 12 h 6 min +0 min
16 06:06 18:12 12 h 6 min +0 min
17 06:05 18:12 12 h 6 min +0 min
18 06:05 18:11 12 h 6 min +0 min
19 06:05 18:11 12 h 6 min +0 min
20 06:04 18:11 12 h 6 min +0 min
21 06:04 18:10 12 h 6 min +0 min
22 06:04 18:10 12 h 6 min +0 min
23 06:03 18:10 12 h 6 min +0 min
24 06:03 18:09 12 h 7 min +1 min
25 06:02 18:09 12 h 7 min +0 min
26 06:02 18:09 12 h 7 min +0 min
27 06:02 18:08 12 h 7 min +0 min
28 06:01 18:08 12 h 7 min +0 min
29 06:01 18:08 12 h 7 min +0 min
30 06:01 18:07 12 h 7 min +0 min

Sunrise and sunset in Quito through 2026

Each column is one day of 2026. The lit band runs from sunrise to sunset in local clock time, so the daylight saving change shows up as a step.

Common questions about the sun in Quito

What time does the sun rise in Quito?

Today the sun rises in Quito at 06:08, local time.

What time does the sun set in Quito?

Today the sun sets in Quito at 18:14, local time.

How long is the day in Quito today?

Quito gets 12 h 6 min of daylight today, from sunrise to sunset.

When is the longest day of the year in Quito?

The longest day of 2026 in Quito is 2026-12-21, with 12 h 8 min of daylight.

What phase is the moon in tonight?

The moon is waning over Quito tonight, 1% lit.

Subscribe to this calendar