En español

Midnight to midnight. The lit band is daylight; the darker edges are twilight and night, tinted by how high the sun actually gets.

Today in Tokyo

Sunrise
05:20
Sunset
17:58
Solar noon
11:38
Moonrise
04:00
Moonset
17:22
Day length
12 h 38 min

Today the sun rises over Tokyo at 05:20 and sets at 17:58, giving 12 h 38 min of daylight.

Across 2026 the day length in Tokyo swings by 4 h 51 min, from 9 h 44 min on 2026-12-22 to 14 h 35 min on 2026-06-22.

The earliest sunrise of 2026 falls on 2026-06-13, at 04:25 - not on the longest day, because the equation of time pulls the two apart.

The moon is waning tonight, 1% lit.

September 2026 in Tokyo

Sunrise, sunset and day length for every day of September 2026 in Tokyo, JP.
Date Sunrise Sunset Day length Change
1 05:13 18:11 12 h 58 min
2 05:14 18:09 12 h 56 min -2 min
3 05:14 18:08 12 h 53 min -3 min
4 05:15 18:06 12 h 51 min -2 min
5 05:16 18:05 12 h 49 min -2 min
6 05:17 18:04 12 h 47 min -2 min
7 05:17 18:02 12 h 45 min -2 min
8 05:18 18:01 12 h 43 min -2 min
9 05:19 17:59 12 h 40 min -3 min
10 05:20 17:58 12 h 38 min -2 min
11 05:20 17:56 12 h 36 min -2 min
12 05:21 17:55 12 h 34 min -2 min
13 05:22 17:54 12 h 32 min -2 min
14 05:23 17:52 12 h 29 min -3 min
15 05:23 17:51 12 h 27 min -2 min
16 05:24 17:49 12 h 25 min -2 min
17 05:25 17:48 12 h 23 min -2 min
18 05:26 17:46 12 h 20 min -3 min
19 05:27 17:45 12 h 18 min -2 min
20 05:27 17:43 12 h 16 min -2 min
21 05:28 17:42 12 h 14 min -2 min
22 05:29 17:40 12 h 12 min -2 min
23 05:30 17:39 12 h 9 min -3 min
24 05:30 17:37 12 h 7 min -2 min
25 05:31 17:36 12 h 5 min -2 min
26 05:32 17:34 12 h 3 min -2 min
27 05:33 17:33 12 h 0 min -3 min
28 05:33 17:32 11 h 58 min -2 min
29 05:34 17:30 11 h 56 min -2 min
30 05:35 17:29 11 h 54 min -2 min

Sunrise and sunset in Tokyo through 2026

Each column is one day of 2026. The lit band runs from sunrise to sunset in local clock time, so the daylight saving change shows up as a step.

Common questions about the sun in Tokyo

What time does the sun rise in Tokyo?

Today the sun rises in Tokyo at 05:20, local time.

What time does the sun set in Tokyo?

Today the sun sets in Tokyo at 17:58, local time.

How long is the day in Tokyo today?

Tokyo gets 12 h 38 min of daylight today, from sunrise to sunset.

When is the longest day of the year in Tokyo?

The longest day of 2026 in Tokyo is 2026-06-22, with 14 h 35 min of daylight.

What phase is the moon in tonight?

The moon is waning over Tokyo tonight, 1% lit.

Subscribe to this calendar